A. GENERAL INFORMATION
SR. NO | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | GOVT. MODEL SANSKRITI SR. SEC. SCHOOL BHURAWAS |
2. | AFFILIATION NO | 520061 |
3. | SCHOOL CODE | 44036 |
4. | COMPLETE ADDRESS WITH PIN | VPO BHURAWAS TEHSIL & BLOCK SALHAWAS DISTRICT JHAJJAR PIN 124146 |
5. | PRINCIPAL NAME AND QUALIFICATION | DR. SAMMAT SINGH |
6. | SCHOOL EMAIL ID | |
7. | CONTACT DETAILS | 8059075925 |
B. DOCUMENTS AND INFORMATION
SR. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | COPY ATTACHED BELOW |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | NA |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NA |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | NA |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | COPY ATTACHED BELOW |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | COPY ATTACHED BELOW |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | COPY ATTACHED BELOW |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | COPY ATTACHED BELOW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
SR. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Admission Fees 500/- for 1st to 5th (One Time) 1000/- for 6th to 12th (One Time) Monthly Fees 1st to 5th 200/Per Month 6th to 8th 300/ Per Month 9th & 10th 400/ Per Month 11th & 12th 500/ Per Month
|
2. | ANNUAL ACADEMIC CALANDER | As issued by CBSE on Website |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
COPY ATTACHED BELOW |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Not Applicable |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Not Applicable |
RESULT CLASS: X
SR. NO | YEAR | NO OF REGISTERED STUDENTS | NO STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2023 | 35 | 35 | 100 |
|
RESULT CLASS: XII
SR. NO | YEAR | NO OF REGISTERED STUDENTS | NO STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2023 | 49 | 46 | 94 |
|
D. STAFF (TEACHING)
SR. NO | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | TOTAL NO OF TEACHERS | 23 |
3. | PGT | 14 |
4. | TGT | 4 |
5. | PRT | 5 |
6. | TEACHERS SECTION RATIO | 1:35 |
7 | DETAILS OF SPECIAL EDUCATOR | 0 |
8. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 0 |
E. SCHOOL INFRASTRUCTURE
SR. NO | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 50000 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
13 &48 SQ MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR |
5 & 48 SQ MTR |
4 | INTERNET FACILITY (Y/N) |
YES |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS |
2 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
WWW.GMSSSSBHURAWAS.ORG |
WhatsApp us